Please enter your watch comments (or attach any related files) here. Watch comments are private and visible only to you!
GOLDギドラEA
Joined
May 17, 2023
Connections
0
Experience
More than 5 years
Location
Japan
Real (JPY),
Oanda
, Technical , Automated , 1:100
, MetaTrader 5
+27.59% | |
+17.74% |
0.04% | |
3.07% | |
Drawdown: | 19.43% |
Balance: | ¥1,992,929.00 |
Equity: | (85.77%) ¥1,709,334.00 |
Highest: | (Sep 15) ¥1,997,931.00 |
Profit: | ¥330,398.00 |
Interest: | -¥56,174.00 |
Deposits: | ¥1,862,531.00 |
Withdrawals: | ¥200,000.00 |
Updated | Sep 15, 2023 at 23:37 |
Tracking | 0 |
Loading, please wait...
Gain (Difference) | Profit (Difference) | Pips (Difference) | Win% (Difference) | Trades (Difference) | Lots (Difference) | |
---|---|---|---|---|---|---|
Today | - | - | - | - | - | - |
This Week | - | - | - | - | - | - |
This Month | - | - | - | - | - | - |
This Year | - | - | - | - | - | - |
Trades: | 682 |
Profitability: |
|
Pips: | 52,882.4 |
Average Win: | 105.90 pips / ¥638.10 |
Average Loss: | -221.91 pips / -¥1,137.95 |
Lots : | 36.28 |
Commissions: | ¥0.00 |
Longs Won: | (436/481) 90% |
Shorts Won: | (187/201) 93% |
Best Trade (¥): | (Sep 05) 11,106.00 |
Worst Trade (¥): | (Jul 20) -31,418.00 |
Best Trade (Pips): | (May 03) 1,954.0 |
Worst Trade (Pips): | (Apr 20) -3,580.5 |
Avg. Trade Length: | 11h 16m |
Profit Factor: | 5.92 |
Standard Deviation: | ¥1,731.65 |
Sharpe Ratio | 0.35 |
Z-Score (Probability): | -6.15 (99.99%) |
Expectancy | 77.5 Pips / ¥484.45 |
AHPR: | 0.04% |
GHPR: | 0.02% |
Loading, please wait...
Loading, please wait...
Data includes last 200 transactions based on the analysed history.
Data includes last 200 transactions based on the analysed history.
Open Date | Symbol | Action | Lots | Open Price | SL (Pips) |
TP (Pips) |
Profit (JPY) |
Pips | Swap | Gain | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
03.08.2023 09:30 | XAUUSD | Sell | 0.01 | 1,813.46 | - | 1,186.0 | -16355.00 | -11,064.0 | 6181.0 | -0.51% |
|
|
05.17.2023 09:00 | XAUUSD | Buy | 0.01 | 1,987.894 | - | 1,658.5 | -9486.00 | -6,416.4 | -6183.0 | -0.79% |
|
|
08.01.2023 02:30 | XAUUSD | Buy | 0.19 | 1,965.26 | - | 33.0 | -116666.00 | -4,153.0 | -46692.0 | -8.20% |
|
|
08.21.2023 05:00 | XAUUSD | Sell | 0.11 | 1,885.37 | - | 57.0 | -62975.00 | -3,873.0 | 10692.0 | -2.62% |
|
|
09.04.2023 18:30 | XAUUSD | Buy | 0.14 | 1,939.21 | - | 178.0 | -32043.00 | -1,548.0 | -10068.0 | -2.11% |
|
Total: | 0.46 | -¥237525.00 | -27,054.4 | -46070.00 | -14.23% |
Other Systems by TradeSaurus
Name | Gain | Drawdown | Pips | Trading | Leverage | Type |
---|---|---|---|---|---|---|
ティラノサウルスEA | 23.54% | 52.22% | 60,226.6 | - | 1:10 | Real |
トリケラトプスEA | -1.82% | 66.80% | -1,733.0 | Automated | 1:10 | Real |